NC Listing:
1: O0008;
2: #101 = 11 (STEP X/Y);
3: #102 = 50 (COORD START X);
4: #103 = 50 (COORD START Y);
5: #104 = 800 (LENGTH);
6: #105 = 400 (HEIGHT);
7: #100 = [[#105/2]/#101];
8: #106 = [[#104/2]/#101];
9: #107 = #100;
10: IF [#100 GE #106] THEN #107 = #106
11: G17 G90 G54 G40 G49 G80;
12: M06 T1;
13: G43 H1;
14: M03 S10000;
15: M08;
16: N50 IF [#107 LE 0] GOTO 1000;
17: G90 G00 X#102 Y#103 Z10.;
18: Z5.;
19: G01 Z-5. F1000;
20: G91 Y#105 F1200;
21: X#104;
22: Y-#105;
23: X-#104;
24: G00 Z10.;
25: #107 = #107-1;
26: #102 = #102+#101;
27: #103 = #103+#101;
28: #104 = #104-[#101*2];
29: #105 = #105-[#101*2];
30: GOTO 50;
31: N1000 M05;
32: M09;
33: G91 G28 Z0.;
34: G28 X0.Y0.;
35: G90;
36: M30;
Simulation / Explanation:
Download O0008.ncFile size: 597 bytes
Date Added: 2022-07-01 09:56:40